Semi Automatic Vacuum Fryer
Economical, Manual and semi-automatic fryers that work with LPG connections are the best choice
for research and startups. Comes with a separate deoiler and automatic gas stove.
MODEL | VF 5 | VF 10 | SAVF 25 | SAVF 40 |
LOADING CAPACITY (Kg) | 4 -4.5 | 8 | 20 | 30 - 35 |
MOC | FOOD GRADE - SS 304 | |||
FRYING CHAMBER (mm) | Φ800 ; L450 | Φ900 ; L500 | Φ1200 ; L650 | Φ1200 ; L700 |
OIL CAPACITY (L) | 55 | 90 | 200 - 230 | 250 - 275 |
VACUUM DEGREE | 720 mmHg | |||
HEATING METHOD | LPG | |||
FRYING TEMP (℃) | 90 - 120 | |||
FRYING TIME (hr) | 1 - 2 | 1.5 - 2.5 | 3 - 3.5 | 4 - 4.5 |
LPG CONSUMTION (Kg/hr) | 0.8 - 1 | 1 | 1.5 | 2 |
WR VACUUM PUMP | 10 CFM | 20 CFM | 30 CFM | 50 CFM |
CIRCULATION PUMP | 1 Hp | |||
DEOILING METHOD | EXTERNAL , 900-1000 RPM | |||
TEMPERATURE CONTROL | DIGITAL | |||
BASKET STRRING | MANUAL | MANUAL | WPA 50 (1 : 60) | WPA 50 (1 : 60) |
OVERALL DIMENSION - WDH (mm) | 1220 x 1220 x 1150 | 1220 x 1220 x 1150 | 2200 x 1350 x 2500 | 2200 x 1350 x 2500 |
Setup required along with vacuum Fryers
- Deep Freezers/Blast Freezer/Cold Rooms
- Cooling Tower / Chiller Unit
- LPG and Generator
Machineries required for Vacuum frying line
- Washing and peeling Machine
- Fruits and Vegetable Slicers
- Blanching Machine
- Seasoning Machine
- Nitrogen Sealing Machine