Freeze Drying - Flask
PRODUCT CODE | ITEM | PRODUCT IMAGES |
FMV 034 | Spare ¾” quick seal valve with knob | |
FMPC | Plastic connector for quick seal valve and adaptor | |
FMCCSFMCCMFMCCL | Rubber cone connectors for Flasks-small - v-19 Rubber cone connectors for Flasks-medium - v-24 Rubber cone connectors for Flasks -large - v- 29 | |
RBF 0050RBF 0100RBF 0250RBF 0500RBF 1000 | 50 ml Round bottom flasks with std. neck size B19100 ml Round bottom flasks with std. neck size B19250 ml Round bottom flasks with std. neck size B24500 ml Round bottom flasks with std. neck size B291000 ml Round bottom flasks with std, neck size B29 | |
WMF 040WMF 080WMF 150WMF 300 | 40 ml Wide mouth Flask w cap working capacity 20ml80 ml Wide mouth Flask w cap working capacity 40ml150 ml Wide mouth Flask w cap working capacity 75ml300 ml Wide mouth Flask w cap working capacity 150ml |
Freeze Drying – Ampoules
PRODUCT CODE | ITEM | PRODUCT IMAGES |
ADST 100 | Spark tester Leak checking of ampoules | |
ADST 101 | Ampoule sealing torch - Sealing ampoules under a vacuum | |
ADST 102 | Adapter for 12 ampoules (pre-freeze separately) can be used along with flask manifold | |
FDA 000 | Freeze drying ampoules 0.5 ml (bulb bottom)-5000nos | |
FDA 002 | Freeze drying ampoules 2 ml (bulb bottom)-5000nos | |
FDA 005 | Freeze drying ampoules 5 ml (bulb bottom)-5000nos | |
FDA 010 | Freeze drying ampoules 10 ml (bulb bottom) - 5000nos |
Freeze Drying - Vials
PRODUCT CODE | ITEM | PRODUCT IMAGES |
FDV 002FDV 005 | 2 ml Tubular vials 5000 no5 ml Tubular vials 5000 по | |
VSA 002VSA 005 | Rubber stoppers for 2 ml vialsRubber stoppers for 5 ml vials | |
VCA 002VCA 005 | Aluminium caps for 2 ml vialsAluminium caps for 5 ml vials |
Other Common Items
PRODUCT CODE | ITEM | PRODUCT IMAGES |
MDVO | Vacuum Oil 5L-50 L | |
SGL 200SGL 215SGL 250SGL 300SGL 310 | Sealing gasket (0200)Sealing gasket (0215)Sealing gasket (0250)Sealing gasket (0300)Sealing gasket (0310) | |
VSIV 01 | Manually operated Isolation valve assembly used to separate vacuum and condenser |